Ray Durham
Born 11-30-1971
Bats B Throws R
Real Stats, No DT
Ray Durham Born 1971113053 Bats B Throws R Height 68 Weight 205 No DT, Real
Year Team Lge AB H DB TP HR BB SO R RBI SB CS Out BA OBP SLG EqA EqR POW SPD KRt WRt BIP Defense
1991 Utica_______ NYP 142 36 2 7 0 25 44 29 17 12 1 110 .254 .371 .366 .296 26 -20 22 -14 8 20 34-2B 2
1992 Sarasota____ Fla 202 55 6 3 0 32 36 37 7 28 8 160 .272 .398 .332 .307 42 -17 15 4 9 11 38-2B 3
1993 Birmingham__ Sou 528 143 22 10 3 42 100 83 37 39 25 420 .271 .337 .367 .255 69 -21 19 1 -3 6 117-2B -5
1994 Nashville___ AA 527 156 33 12 16 46 91 89 66 34 11 389 .296 .363 .495 .287 86 3 17 1 -2 8 129-2B 26
1995 ChiSox______ AL 471 121 27 6 7 31 83 68 51 18 5 364 .257 .309 .384 .238 50 -17 12 -1 -6 -1 119-2B -20
1996 ChiSox______ AL 557 153 33 5 10 58 95 79 65 30 4 422 .275 .350 .406 .257 71 -19 8 1 -1 3 146-2B 4
1997 ChiSox______ AL 634 172 27 5 11 61 96 106 53 33 16 488 .271 .337 .382 .251 77 -18 13 6 -1 0 152-2B -12
1998 ChiSox______ AL 635 181 35 8 19 73 105 126 67 36 9 472 .285 .363 .455 .279 97 -5 18 4 2 3 154-2B 2
1999 ChiSox______ AL 612 181 30 8 13 73 105 109 60 34 11 447 .296 .373 .435 .272 86 -15 11 2 2 10 142-2B -4
2000 ChiSox______ AL 614 172 35 9 17 75 105 121 75 25 13 468 .280 .361 .450 .266 86 -8 15 2 2 2 146-2B 5
2001 ChiSox______ AL 611 163 42 10 20 64 110 104 65 23 10 470 .267 .337 .466 .270 89 1 13 1 2 -1 146-2B 17
2002 ChiSox______ AL 345 103 20 2 9 49 59 71 48 20 5 259 .299 .391 .446 .294 60 -8 13 3 6 13 90-2B 9
2002 Oakland_____ AL 219 60 14 4 6 24 34 43 22 6 2 164 .274 .350 .457 .275 32 -4 16 5 2 2 11-2B 2
2003 SanFrancisco NL 410 117 30 5 8 50 82 61 33 7 7 306 .285 .366 .441 .276 61 -7 0 -1 3 12 97-2B 14
2004 San_Jose____ Cal 3 1 0 0 0 0 0 0 0 0 0 2 .333 .333 .333 .224 0 -1 -1 0 -1 1 1-DH 0
2004 Fresno______ PCL 14 8 0 1 1 2 2 4 5 0 1 7 .571 .647 .929 .452 5 6 -1 3 1 24 5-2B 1
2004 SanFrancisco NL 471 133 28 8 17 57 60 95 65 10 4 350 .282 .364 .484 .287 77 1 9 12 3 -1 110-2B -2
2005 SanFrancisco NL 497 144 33 0 12 48 59 67 62 6 3 364 .290 .356 .429 .275 72 -5 -6 12 0 3 128-2B -12
2006 SanFrancisco NL 498 146 30 7 26 51 61 79 93 7 2 358 .293 .360 .538 .294 84 16 -3 13 1 -3 129-2B -12
2007 SanFrancisco NL 464 101 21 2 11 53 75 56 71 10 2 374 .218 .295 .343 .226 46 -9 -1 6 3 -18 115-2B -10
2008 Milwaukee___ NL 107 30 12 0 3 15 23 21 13 2 2 79 .280 .369 .477 .285 17 8 10 -1 5 9 23-2B 2
2008 SanFrancisco NL 263 77 23 0 3 38 49 43 32 6 2 189 .293 .384 .414 .285 41 -14 1 4 6 13 60-2B -9
--------------------------------------------------------------------------------------------------------
Majors 572 159 34 6 15 63 93 96 68 21 7 5574 .277 .352 .436 .269 81 -7 9 4 1 2 136-2B -2
Minors 566 159 25 13 8 59 109 97 53 45 18 1088 .282 .363 .415 .281 91 -11 17 0 0 10 129-2B 11
Total 571 159 33 7 14 63 95 96 65 25 9 6662 .278 .354 .432 .271 82 -8 10 4 1 3 135-2B 0
Regular DT
Ray Durham Born 1971113053 Bats B Throws R Height 68 Weight 205 Regular DT Std=245/315/400, 260
Year Team Lge AB H DB TP HR BB SO R RBI SB CS Out BA OBP SLG EqA EqR POW SPD KRt WRt BIP Defense
1991 Utica_______ NYP 149 27 5 4 1 14 69 19 11 6 0 124 .181 .281 .289 .226 15 -24 9 -35 0 9 34-2B 1
1992 Sarasota____ Fla 201 47 8 2 1 25 54 32 8 19 3 159 .234 .379 .308 .279 33 -31 9 2 3 5 38-2B 3
1993 Birmingham__ Sou 544 124 23 7 4 32 145 69 30 30 9 435 .228 .284 .318 .231 56 -28 14 -4 -5 2 117-2B -6
1994 Nashville___ AA 539 138 27 6 17 37 135 74 56 27 5 410 .256 .315 .423 .269 77 -3 8 -1 -3 5 129-2B 25
1995 ChiSox______ AL 477 113 26 5 8 26 110 61 46 17 3 372 .237 .286 .363 .242 53 -17 9 2 -5 -1 119-2B -20
1996 ChiSox______ AL 567 142 30 4 10 49 122 67 56 28 3 437 .250 .321 .370 .262 77 -17 5 6 -1 2 146-2B 4
1997 ChiSox______ AL 639 163 25 4 12 55 116 101 50 36 10 494 .255 .320 .363 .258 84 -19 12 12 -1 0 152-2B -12
1998 ChiSox______ AL 640 175 32 7 22 70 124 121 67 38 6 477 .273 .351 .448 .291 109 -3 14 11 3 4 154-2B 2
1999 ChiSox______ AL 622 169 28 7 14 63 136 97 55 34 7 464 .272 .342 .407 .277 94 -14 9 6 2 9 142-2B -4
2000 ChiSox______ AL 625 161 31 8 17 64 133 106 66 27 9 482 .258 .333 .414 .274 94 -8 10 7 2 2 146-2B 5
2001 ChiSox______ AL 616 155 37 8 21 63 137 98 62 24 7 476 .252 .323 .440 .274 94 0 9 5 2 -1 146-2B 17
2002 ChiSox______ AL 351 100 18 2 10 47 75 67 47 21 3 261 .285 .374 .433 .298 63 -8 10 8 6 11 90-2B 9
2002 Oakland_____ AL 221 57 12 3 6 23 44 38 20 6 1 167 .258 .332 .421 .274 33 -7 8 9 2 1 11-2B 2
2003 SanFrancisco NL 416 113 28 4 9 47 101 59 33 9 5 311 .272 .348 .423 .278 63 -9 0 2 3 12 97-2B 14
2004 San_Jose____ Cal 3 1 0 0 0 0 1 0 0 0 0 2 .333 .333 .333 .243 0 -2 -1 -1 -1 3 1-DH 0
2004 Fresno______ PCL 14 7 0 1 1 1 3 3 4 0 1 8 .500 .562 .857 .421 5 6 0 2 -1 19 5-2B 1
2004 SanFrancisco NL 477 131 25 7 18 53 72 92 65 11 3 354 .275 .353 .470 .292 82 0 7 18 3 -1 110-2B -2
2005 SanFrancisco NL 499 142 21 1 16 46 72 66 66 7 2 366 .285 .350 .427 .282 77 -6 -6 19 0 3 128-2B -12
2006 SanFrancisco NL 502 142 26 5 27 48 74 75 90 7 2 365 .283 .347 .516 .298 88 14 -4 18 1 -2 129-2B -12
2007 SanFrancisco NL 467 96 18 2 12 50 90 53 68 10 2 382 .206 .280 .330 .230 48 -11 -1 10 3 -17 115-2B -10
2008 Milwaukee___ NL 108 29 8 0 4 14 27 19 13 2 2 81 .269 .352 .454 .283 17 8 3 1 6 8 23-2B 2
2008 SanFrancisco NL 266 75 14 0 6 35 58 41 34 7 2 194 .282 .370 .402 .286 42 -11 -2 7 6 12 60-2B -9
--------------------------------------------------------------------------------------------------------
Majors 578 152 29 5 16 58 115 90 65 22 5 5683 .262 .334 .415 .274 86 -8 6 9 1 2 136-2B -2
Minors 580 138 25 8 10 44 163 79 44 33 7 1138 .237 .312 .358 .254 74 -19 10 -5 -3 5 129-2B 10
Total 579 149 29 6 15 56 123 88 61 24 5 6821 .258 .331 .406 .271 84 -9 7 7 1 2 135-2B 0
Peak (Age-adjusted) DT
Ray Durham Born 1971113053 Bats B Throws R Height 68 Weight 205 Peak DT Std=245/315/400, 260
Year Team Lge AB H DB TP HR BB SO R RBI SB CS Out BA OBP SLG EqA EqR POW SPD KRt WRt BIP Defense
1991 Utica_______ NYP 149 28 5 4 2 16 62 21 14 6 0 123 .188 .298 .329 .245 18 -14 9 -26 2 3 34-2B 2
1992 Sarasota____ Fla 201 49 9 2 3 27 46 35 11 19 3 157 .244 .395 .348 .292 36 -22 9 8 4 2 38-2B 2
1993 Birmingham__ Sou 544 127 24 7 8 34 130 74 36 30 9 432 .233 .292 .347 .242 62 -21 14 1 -4 0 117-2B -3
1994 Nashville___ AA 539 137 28 6 20 38 125 76 60 27 5 411 .254 .315 .438 .273 80 1 8 3 -3 1 129-2B 18
1995 ChiSox______ AL 477 114 27 5 10 27 103 63 49 17 3 371 .239 .290 .377 .247 56 -13 9 5 -5 -2 119-2B -13
1996 ChiSox______ AL 567 140 31 4 12 50 115 68 59 28 3 439 .247 .320 .377 .263 78 -15 6 8 -1 -1 146-2B 3
1997 ChiSox______ AL 639 162 25 4 13 55 112 102 51 36 10 495 .254 .318 .366 .259 84 -17 12 13 -1 -2 152-2B -8
1998 ChiSox______ AL 640 170 32 7 23 70 121 121 67 38 6 482 .266 .344 .445 .288 107 -2 15 11 3 1 154-2B 2
1999 ChiSox______ AL 622 160 28 7 14 63 136 95 54 34 7 473 .257 .329 .392 .269 89 -14 10 6 2 4 142-2B -3
2000 ChiSox______ AL 625 157 31 8 17 64 133 105 66 27 9 486 .251 .327 .408 .270 92 -8 11 7 2 0 146-2B 3
2001 ChiSox______ AL 616 153 37 8 21 63 137 98 61 24 7 478 .248 .320 .437 .273 93 0 10 5 2 -2 146-2B 11
2002 ChiSox______ AL 351 94 18 2 10 47 73 66 46 21 3 267 .268 .362 .422 .290 61 -7 11 9 6 5 90-2B 6
2002 Oakland_____ AL 221 56 12 3 6 23 43 38 20 6 1 168 .253 .328 .421 .273 33 -6 9 10 2 -1 11-2B 1
2003 SanFrancisco NL 416 107 28 4 10 47 97 59 33 9 5 317 .257 .338 .418 .272 61 -7 1 4 3 5 97-2B 10
2004 San_Jose____ Cal 3 1 0 0 0 0 1 0 0 0 0 2 .333 .333 .333 .198 0 -2 -1 -1 -1 2 1-DH 0
2004 Fresno______ PCL 14 4 0 0 0 1 3 1 1 0 1 11 .286 .375 .286 .222 1 -9 -2 2 -1 3 5-2B 1
2004 SanFrancisco NL 477 131 26 7 20 53 66 94 67 11 3 354 .275 .355 .480 .295 84 2 8 20 3 -2 110-2B -1
2005 SanFrancisco NL 499 140 22 1 18 46 66 68 68 7 2 368 .281 .348 .435 .283 78 -3 -6 21 0 0 128-2B -8
2006 SanFrancisco NL 502 144 27 5 29 49 67 77 94 7 2 363 .287 .350 .532 .303 92 17 -4 20 1 -3 129-2B -8
2007 SanFrancisco NL 467 106 19 2 14 51 83 58 76 10 2 372 .227 .303 .366 .248 57 -7 -2 13 3 -12 115-2B -6
2008 Milwaukee___ NL 108 28 8 0 4 14 25 20 14 2 2 82 .259 .352 .463 .284 17 11 4 4 6 2 23-2B 1
2008 SanFrancisco NL 266 72 14 0 7 36 53 42 35 7 2 197 .271 .364 .406 .283 42 -7 -1 10 6 5 60-2B -6
--------------------------------------------------------------------------------------------------------
Majors 578 149 30 5 18 59 110 91 66 22 5 5709 .259 .331 .419 .274 87 -6 6 11 2 -1 136-2B -1
Minors 577 138 26 8 13 46 146 82 49 33 7 1136 .239 .317 .379 .261 79 -13 10 0 -2 1 129-2B 8
Total 578 148 29 6 17 56 116 89 63 24 5 6845 .255 .329 .412 .272 85 -7 7 9 1 0 135-2B 0